A comprehensive, print-ready inspection checklist covering every critical safety area on a construction site. Used by hundreds of site managers across the UK.
Enter your email below and the full checklist will appear instantly on this page, ready to print or save.
Site: __________________________ Date: ______________ Inspector: __________________________
Weather conditions: __________________________ Temperature: ______________
Verify all personnel on site are wearing appropriate PPE for their tasks.
| OK | Inspection Item | Notes / Action Required |
|---|---|---|
| Hard hats worn by all personnel on site | ||
| High-visibility vests/jackets worn at all times | ||
| Safety boots with steel toe caps in good condition | ||
| Eye protection available and used where required | ||
| Hearing protection available for noisy operations | ||
| Gloves appropriate to task being worn | ||
| RPE (dust masks/respirators) used where dust or fumes present | ||
| PPE in good condition (no damage, clean, fits properly) |
Check site boundaries, access points, and security measures are in place.
| OK | Inspection Item | Notes / Action Required |
|---|---|---|
| Site hoarding/fencing secure and intact | ||
| Site entrance gate locked when unattended | ||
| Visitor sign-in/out procedure in operation | ||
| Safety signage displayed at entrance (PPE, hazards, emergency info) | ||
| Pedestrian and vehicle routes clearly separated | ||
| Speed limit signs in place for vehicles | ||
| Banksman available for reversing vehicles |
Inspect all scaffolding, ladders, edge protection, and working platforms.
| OK | Inspection Item | Notes / Action Required |
|---|---|---|
| Scaffolding inspected within last 7 days (tag current) | ||
| Scaffold boards in good condition, no gaps or trip hazards | ||
| Guard rails and toe boards in place (top rail, mid rail, toe board) | ||
| Ladder access points secure (tied, footed, correct angle 75 degrees) | ||
| Edge protection installed at all open edges above 2m | ||
| MEWPs (cherry pickers) daily check completed by operator | ||
| Safety nets/airbags in place where required | ||
| No materials stored near open edges |
Check all excavation works for safe access, shoring, and service protection.
| OK | Inspection Item | Notes / Action Required |
|---|---|---|
| Excavation edges protected with barriers/stop blocks | ||
| Trench support/shoring in place for excavations over 1.2m | ||
| Underground services located and marked (CAT scan completed) | ||
| Safe means of access/egress (ladder within 12.5m of any point) | ||
| Materials and spoil stored away from excavation edge (min 1m) | ||
| Excavation inspected at start of each shift | ||
| No water accumulation in excavation |
Verify fire prevention measures, extinguishers, and hot works procedures.
| OK | Inspection Item | Notes / Action Required |
|---|---|---|
| Fire extinguishers in place, serviced, and accessible | ||
| Fire escape routes clear and signposted | ||
| Assembly point identified and signed | ||
| Hot works permit in place where welding/cutting/grinding | ||
| Flammable materials stored correctly (away from ignition sources) | ||
| LPG bottles stored upright, secured, and away from heat | ||
| Fire alarm / air horn available and working |
Inspect all plant, machinery, and power tools for safe operation.
| OK | Inspection Item | Notes / Action Required |
|---|---|---|
| All plant operators hold valid CPCS/CSCS cards | ||
| Daily pre-use checks completed for all plant | ||
| Exclusion zones around operating plant marked and enforced | ||
| Electrical tools PAT tested (labels current) | ||
| 110V supply used for all portable tools (or battery operated) | ||
| Abrasive wheels fitted by trained persons only | ||
| Lifting equipment has current LOLER inspection certificates | ||
| Crane/hoist exclusion zones established |
Ensure welfare facilities meet CDM 2015 requirements and HAVS/dust controls are in place.
| OK | Inspection Item | Notes / Action Required |
|---|---|---|
| Toilets clean and stocked (toilet roll, hand wash, paper towels) | ||
| Drying room / changing facilities available | ||
| Canteen/rest area clean with drinking water | ||
| First aid kit stocked and accessible | ||
| Trained first aider on site | ||
| HAVS exposure monitored for vibrating tool use | ||
| Dust suppression measures in use (water, extraction, RPE) | ||
| Manual handling assessments completed for heavy lifts | ||
| Accident book available and up to date |
FORGE Command lets you run digital site audits, track compliance, and generate reports automatically. One purchase, no subscriptions.
Try FORGE CommandJoin site managers getting practical tips from FORGE Command. No spam, unsubscribe anytime.