2 min read
If you are a large contractor with 50+ site workers and need enterprise project controls, Procore is the industry standard. If you are a mid-size firm wanting field collaboration tools, Fieldwire is solid. If you are a UK site manager, foreman, or small contractor who wants everything in one app without monthly fees, FORGE Command was built specifically for you.
| Feature | Procore | Fieldwire | FORGE Command |
|---|---|---|---|
| Price | Custom (typically £5,000+/yr) | £39/user/month | £39.99 one-time |
| Per-user fees | Yes | Yes | No |
| Free tier | No | Limited | No (but one-time buy) |
| Annual cost (1 user) | £5,000+ | £468 | £39.99 (total, forever) |
| Annual cost (5 users) | £10,000+ | £2,340 | £39.99 (total, forever) |
| Feature | Procore | Fieldwire | FORGE Command |
|---|---|---|---|
| Site diary | Yes | Yes | Yes (GPS-stamped) |
| Audit checklists | Yes | Yes | Yes (PDF reports) |
| Snag list / defects | Yes | Yes | Yes |
| UK regulations library | No | No | Yes (CDM, HSE, Building Regs) |
| Works offline | Limited | Yes | Yes (full offline) |
| Email templates | No | No | Yes |
| Role-based dashboards | Yes | No | Yes (6 roles) |
| Drawing management | Yes | Yes (core feature) | No |
| Scheduling / Gantt | Yes | Yes | No |
| UK-focused | No (US-first) | No (US-first) | Yes (built for UK) |
Procore and Fieldwire are excellent platforms built primarily for the North American market. They are powerful but expensive, and their pricing models (per-user, per-month) make them impractical for many UK small and medium contractors. FORGE Command fills the gap: a purpose-built, UK-focused app that covers the core daily needs of site managers at a fraction of the cost. One payment, no subscriptions, no per-user fees.