An honest comparison of construction site management apps for UK professionals. Updated March 2026.
The biggest difference between construction apps is how they charge. Most competitors use per-user monthly subscriptions that add up fast across a team.
| App | Pricing Model | Cost | Annual Cost (5 users) |
|---|---|---|---|
| FORGE Command | One-time purchase | £39.99 once | £39.99 total |
| Fieldwire | Per user/month | £39/user/month | £2,340/year |
| Procore | Enterprise | Custom quote | £5,000+/year |
| iAuditor (SafetyCulture) | Per user/month | £24/user/month | £1,440/year |
| Site Diary apps (avg) | Per user/month | ~£15/user/month | £900/year |
| Feature | FORGE Command | Fieldwire | Procore | iAuditor |
|---|---|---|---|---|
| Site Audits | Yes | Yes | Yes | Yes |
| Snag Lists | Yes | Yes | Yes | Limited |
| Progress Tracking | Yes | Yes | Yes | No |
| Weather Monitoring | Yes | No | No | No |
| Offline Mode | Yes | Limited | No | Yes |
| UK Compliance (CDM) | Yes | No | No | Partial |
| Photo Evidence | Yes | Yes | Yes | Yes |
| PDF Reports | Yes | Yes | Yes | Yes |
| No Subscription | Yes | No | No | No |
| iOS + Android | Yes | Yes | Yes | Yes |
Last updated: 1 March 2026. Prices and features may change. Always check the official websites for the latest information.
© 2025 Forge Digital